1
Promotion details
The promotion applies to new and existing individual customers of the Bank participating in the Bank's events at the locations specified in section 4.
Reward Type | Reward | Detail | Reward Value | Reward quantity | Total value (VND) |
---|---|---|---|---|---|
Spread Love and Get Gift reward | Reward 1 | Mobile Top up | 20,000 | 3.500 | 70,000,000 |
Reward 2 | Mobile Top up | 10,000 | 3.500 | 35,000,000 | |
eKYC account reward | Reward 3 | Cashback Reward | 50,000 | 1.950 | 97,500,000 |
Debit card reward | Reward 4 | Shopee e-voucher | 50,000 | 1.950 | 97,500,000 |
Check-in with photo | Reward 5 | SOL bear | 367,200 | 105 | 38,556,000 |
Reward 6 | Tumbler | 97,900 | 105 | 10,279,500 | |
Total | 348,835,500 |
2
Eligible products
The campaign is applicable for joining activities at the event and open demand deposit account and debit card via Shinhan SOL Vietnam application.
3
Promotion period
The campaign is applied from April 08th, 2024 to April 14th, 2024.