1
Promotion details
The promotion applies to Individual Customers
Reward type | Reward | Reward value (VND) | Reward quantity | Total Reward value (VND) |
---|---|---|---|---|
Successful Referral reward | Reward 1: For Referrer | 30,000 | 7,000 | 210,000,000 |
Reward 2: For Referee | 30,000 | 7,000 | 210,000,000 | |
Successful Mission reward: Access “Cashback Shopping” utility | Reward 3: For Referrer | 5,000 | 7,000 | 35,000,000 |
Reward 4: For Referee | 5,000 | 7,000 | 35,000,000 | |
Successful Mission reward: Access “Games” utility | Reward 5: For Referrer | 5,000 | 7,000 | 35,000,000 |
Reward 6: For Referee | 5,000 | 7,000 | 35,000,000 | |
Total reward value of the Campaign: VND 560,000,000 (Five hundred and sixty million dong), VAT included |
Note:
- For Reward 1, Reward 3 and Reward 5: Each valid Referrer can receive maximum 100 rewards for each Reward type
- For Reward 2, Reward 4 and Reward 6: Each valid Referee can receive maximum 01 reward for each Reward type.
- Successful Mission Reward is only applied to the first 7,000 successful referrals of the Campaign.
2
Eligible products
The campaign is applicable for products and services on Shinhan SOL Vietnam application per Campaign’s regulation.
3
Promotion period
The campaign is applied from 16/07/2024 to 16/09/2024..